SkyInsight-Stargate-costs
From SkyInsight
|
|
|
Contents |
[edit]
Decking Costs
| Item | Size | Cost each | Est Quantity | Est Subtotal | Act Cost each | Act Quantity | Act Subtotal | |
|---|---|---|---|---|---|---|---|---|
| Posts | 4'x4'x10' | $10 | 2 | $20 | ||||
| Joists | 2"x8"x10' | $9 | 10 | $90 | ||||
| Beams | 2"x8"x10' | $9 | 4 | $36 | ||||
| Deck boards | 5/4"x6"x16' | $12 | 30 | $360 | ||||
| Railing posts | 4"x4"x8' | $6 | 3 | $18 | ||||
| Rails | 5/4"x6"x12" | $8 | 4 | $32 | ||||
| Side top & bottom rails | 2"x6"x12' | 6 | $8 | $48 | ||||
| Spindles | 2"x2"x36" | $1 | 68 | $68 | ||||
| Hardware | $100 | |||||||
| Totals | $772 |
[edit]
Footing Costs
42" depths for the 36" frost line plus 6"
| Section | Size | Type | $ per Bag | Est No of Bags | Est Subtotal | Act No of Bags | Act Subtotal | |
|---|---|---|---|---|---|---|---|---|
| Work done by contractors | x | $820 | ||||||
| Pier Footing | 36"x36"x42" | Quikrete Concrete Mix 80# | $3 | 94 | $282 | x | x | |
| Post Footing | 10"x42" | Quikrete Fast-Setting Concrete Mix | $6 | 7 | $42 | x | x | |
| Portable Mixer | Rental | $75 | x | $84 | ||||
| Power Auger | Rental | $75 | x | x | ||||
| Totals | $474 | x | $904 |
[edit]
Lower Pier Costs
| Item | Size | Cost each | Est Quantity | Est Subtotal | Act Cost each | Act Quantity | Act Subtotal | |
|---|---|---|---|---|---|---|---|---|
| Chimney block | 16"x16"x8" | $9 | 11 | $99 | ||||
| Mortar or Concrete | $3 | 15 | $45 | |||||
| Totals | $144 |
[edit]
Upper Pier Costs
| Item | Size | Cost each | Est Quantity | Est Subtotal | Act Cost each | Act Quantity | Act Subtotal | |
|---|---|---|---|---|---|---|---|---|
| Pier | 4'x4'x12' (post) | $15 | 1 | $15.00 | ||||
| Top & Bottom Plates | 4'x4'x.75" | 1 | ||||||
| Harwdare | ||||||||
| Totals |
[edit]
Patio/Landscaping
| Item | Cost each | Est Quantity | Est Subtotal | Act Cost each | Act Quantity | Act Subtotal | |
|---|---|---|---|---|---|---|---|
| Paver blocks | 450 | $0.50 | $225 | ||||
| Retaining wall blocks | $2 | 30 | $60 | ||||
| Totals | $285 |
[edit]
Telescope enclosure
| Item | Size | Cost each | Est Quantity | Est Subtotal | Act Cost each | Act Quantity | Act Subtotal | |
|---|---|---|---|---|---|---|---|---|
| Walls | ||||||||
| Roof | ||||||||
| Hardware | $100 | |||||||
| Totals | ~$500 |
[edit]
Total Costs
| Category | Est Material | Est Labor | Est Subtotal | Act Material | Act Labor | Act Subtotal | |
|---|---|---|---|---|---|---|---|
| Decking | $772 | $772 | |||||
| Footings | $474 or | $850 | $850 | $820 | |||
| Lower Pier | $144 | $144 | |||||
| Upper Pier | $50 | $50 | |||||
| Electrical | $100 | $100 | |||||
| Patio/Landscaping | $285 | $285 | |||||
| Telescope Enclosure | ~$500 | ||||||
| Totals | $1,540 | $2,701 |
